Mosconi Cup 2022 update Results & Fixtures, do you know about it? The Mosconi Cup is a nine-ball pool competition involving teams from Europe and the United States; the 29th edition will take place in 2022. The event, which has not been held in the United States since 2019, will take place between 30 November and 3 December 2022 at Bally’s Las Vegas in Las Vegas, Nevada. Sky Sports in the UK and other networks across the globe will be airing it live. This post will inform us of your updated results and fixtures for the 2022 Mosconi Cup. We’ll keep you updated with all the latest news and information as it becomes available below:

Wednesday, 30 November (Day-1)
Team USA | Results | Team Europe |
---|---|---|
USA | 5-3 | Europe |
Doubles Oscar Dominguez & Earl Strickland | 1-5 | Doubles Francisco Sanchez Ruiz & David Alcaide |
Singles Skyler Woodward | 5-4 | Singles Joshua Filler |
Doubles Shane Van Boening & Tyler Styer | 5-4 | Doubles Albin Ouschan & Jayson Shaw |
3 | Session | 1 |
3 | Overall | 1 |
Thursday, 1 December (Day-2)
Team USA | Results | Team Europe |
---|---|---|
Singles Earl Strickland | 3-5 | Singles Jayson Shaw |
Singles Shane Van Boening | 3-5 | Singles Joshua Filler |
Doubles Styer/Dominguez | 3-5 | Doubles Filler/Ouschan |
Singles Skyler Woodward | 5-2 | Singles Francisco Sanchez Ruiz |
1 | Session | 3 |
4 | Overall | 4 |
Friday, 2 December (Day-3)
Team USA | Results | Team Europe |
---|---|---|
Doubles Van Boening/Strickland | 5-4 | Doubles Shaw/Alcaide |
Singles Tyler Styer | 2-5 | Singles David Alcaide |
Doubles Woodward/Strickland | 2-5 | Doubles Sanchez Ruiz/Filler |
Singles Earl Strickland | 2-5 | Singles Albin Ouschan |
Doubles Van Boening/Woodward | 5-0 | Doubles Shaw/Filler |
Singles Oscar Dominguez | 2-5 | Singles Jayson Shaw |
2 | Session | 4 |
6 | Overall | 8 |
Saturday, 3 December (Final Day)
Team USA | Results | Team Europe |
---|---|---|
Doubles Woodward/Van Boening | 5-3 | Doubles Sanchez Ruiz/Alcaide |
Singles Skyler Woodward | 3-5 | Singles David Alcaide |
Singles Shane Van Boening | 3-5 | Singles Jayson Shaw |
Singles Tyler Styer | 3-5 | Singles Joshua Filler |
1 | Session | 3 |
7 | Overall | 11 |